Buyer Ranking

อันดับ รหัส Buyer Name อุตสาหกรรม จังหวัด รายการ ยอดซื้อ
2501 92827 Bobbyjap Pulp & Paper 0 0
2502 92407 Bobbyjap Wood & Rubber 0 0
2503 92959 Bobbyjap Pulp & Paper 0 0
2504 92891 Bobbyjap Food & Beverage 0 0
2505 92935 Bobbyjap Engineering & Construction 0 0
2506 93348 Bobbyjap Power Plant & Utility 0 0
2507 93037 BobbySpumb Oil & Gas 0 0
2508 84869 Bobcatjab Engineering & Construction 0 0
2509 82167 Bobcatjig Textiles & Garment 0 0
2510 79076 BobLee#egennick[Beikykyybnejojob,2,5] Pulp & Paper 0 0
2511 12226 bobyjohnsons Automotive 0 0
2512 39107 bocgnkc95c Automotive 0 0
2513 21503 Boffexoma Automotive 0 0
2514 39321 Bofftaitany Automotive 0 0
2515 6515 BofrurnarlHal Automotive 0 0
2516 100237 Bogdanafv Power Plant & Utility 0 0
2517 101435 Bogdanbkn Oil & Gas 0 0
2518 100273 Bogdanbzi Engineering & Construction 0 0
2519 101625 Bogdancyd Engineering & Construction 0 0
2520 98294 Bogdaneyz Machinery & Equipments 0 0
2521 100700 Bogdanfah Oil & Gas 0 0
2522 100772 Bogdanffr Textiles & Garment 0 0
2523 100818 Bogdanfuc Food & Beverage 0 0
2524 102709 Bogdangjr Power Plant & Utility 0 0
2525 100841 Bogdanhov Power Plant & Utility 0 0
2526 102661 Bogdankfe Machinery & Equipments 0 0
2527 101499 Bogdanmdy Pulp & Paper 0 0
2528 100755 Bogdannfy Wood & Rubber 0 0
2529 100758 Bogdanojl Wood & Rubber 0 0
2530 100685 Bogdanpis Engineering & Construction 0 0
2531 100738 Bogdanpjn Furniture & Office Equipments 0 0
2532 101649 Bogdanqrs Power Plant & Utility 0 0
2533 100840 Bogdansgf Food & Beverage 0 0
2534 101517 Bogdansrq Power Plant & Utility 0 0
2535 100789 Bogdantct Oil & Gas 0 0
2536 100260 Bogdanthm Oil & Gas 0 0
2537 100819 Bogdantht Power Plant & Utility 0 0
2538 102682 Bogdanukj Food & Beverage 0 0
2539 101477 Bogdanvcx Oil & Gas 0 0
2540 100769 Bogdanvkk Wood & Rubber 0 0
2541 100742 Bogdanwkv Engineering & Construction 0 0
2542 98305 Bogdanwmq Engineering & Construction 0 0
2543 100790 Bogdanylo Food & Beverage 0 0
2544 101455 Bogdanzzl Power Plant & Utility 0 0
2545 31542 bogfoenenna Automotive 0 0
2546 30406 BoggeotaMug Automotive 0 0
2547 26493 Bogiracxb Automotive 0 0
2548 25262 Bogirarzu Automotive 0 0
2549 16377 BogTweTeCaw Automotive 0 0
2550 27706 Bogygaleevela Automotive 0 0
2551 18941 Boilsople Automotive 0 0
2552 36183 boinuinly Automotive 0 0
2553 27914 BoivaRita Automotive 0 0
2554 31859 bolaloutlesap Automotive 0 0
2555 3800 boltzxxbnm Automotive 0 0
2556 27037 bomb Automotive 0 0
2557 26268 Bombackj Automotive 0 0
2558 25422 Bombalwd Automotive 0 0
2559 25252 Bombapft Automotive 0 0
2560 29790 Bombastiionser Automotive 0 0
2561 24063 Bombaubg Automotive 0 0
2562 24983 Bombaxdy Automotive 0 0
2563 25211 Bombaxhm Automotive 0 0
2564 4685 Bombbloohog Automotive 0 0
2565 15435 BommidoWouppy Automotive 0 0
2566 77489 Bomoknola Food & Beverage 0 0
2567 37124 BomsVarma Automotive 0 0
2568 15463 Bonfondiniaws Automotive 0 0
2569 13522 BonInhili Automotive 0 0
2570 30904 Bonnie Automotive 0 0
2571 34392 Bonnieb Automotive 0 0
2572 88721 Bonniecar Food & Beverage 0 0
2573 19405 BonPoordhar Automotive 0 0
2574 6573 bonsscota Automotive 0 0
2575 22422 BooBnult Automotive 0 0
2576 29965 boocacric Automotive 0 0
2577 5999 BoogmaIdomi Automotive 0 0
2578 27990 BookAmoucky Automotive 0 0
2579 32498 BookBaspViala Automotive 0 0
2580 32442 BookBaspViala Automotive 0 0
2581 30327 bookie7oQ Automotive 0 0
2582 110429 BooksBar Oil & Gas 0 0
2583 93390 BoolmanDBS Wood & Rubber 0 0
2584 11144 boolowedy Automotive 0 0
2585 10999 boolowedy Automotive 0 0
2586 10852 boolowedy Automotive 0 0
2587 10014 boolowedy Automotive 0 0
2588 10022 boolowedy Automotive 0 0
2589 11091 boolowedy Automotive 0 0
2590 10536 boolowedy Automotive 0 0
2591 10550 boolowedy Automotive 0 0
2592 10606 boolowedy Automotive 0 0
2593 11039 boolowedy Automotive 0 0
2594 10341 boolowedy Automotive 0 0
2595 10041 boolowedy Automotive 0 0
2596 10846 boolowedy Automotive 0 0
2597 27562 boomatterne Automotive 0 0
2598 18627 Booncapealili Automotive 0 0
2599 16252 BoongePalgeDGt Automotive 0 0
2600 18389 booniaDig Automotive 0 0




ศูนย์ประสานงานจัดหาในระบบ E-MarketPlace
เลขที่ 1518 ถ.พิบูลสงคราม แขวง บางซื่อ เขต บางซื่อ กรุงเทพฯ 10800
โทรศัพท์ 02-913-2500 ต่อ 1526 โทรสาร. 02-586-5867700
Website : www.thaitechno.net