Last Update : 07:16:34 12/09/2015
Lap Joint for Flanges :SS304
Brand : AUTOFLEX
Last Update : 20:12:48 15/09/2015
Cam And Groove Couplings :304 Stainless Steel
Cam And Groove Couplings For Hoses And Pipe Camlock Fittings Applications: Connection to hoses, pipes, tanks, tubing that convey, vapors, powders and liquids including pellets, cooling water, food products, pharmaceuticals,fuels, dyes, chemicals, adhesives, cosmetics etc. How Cam & Groove Fittings Work? Just opening the coupler arms and inserting the adaptor into the coupler camlock couplings are connected.And the two cam arms are then closed with normal hand pressure to complete the joint. The standard coupling is sealing with a buna nitrile rubber (NBR). But can be sourced in other materials like PTFE, viton, neoprene and epdm. Available In Size: ?,?,1,1 ?,1 ?, 2,2 ?,3,4,5,6,8 Material Of Body: Brass, Aluminum, Stainless Steel
Last Update : 20:01:06 15/09/2015
Gland Packing
Brand : MC SEAL
4001 PTFE With Lubricate Dipped Braided Packing Product Details Model NO.: MK-4001 Standard: Standard Material: PTFE+ Silicone Oil Usage: Pump, Compressor, Valve Size Range: 4mm-50mm Product Description 1.Braided with Pure PTFE yarn and treated with high temperature-resistant silicone oil, minimizing shaft worn-out due to best self-lubrication. applicable for dynamic seal at high linear speed. 2. 100% White Expanded PTFE Packing is designed for use in valves, but can be used in other low speed services. 3. Fast and simple to install, with minimum maintenance requirements. Pure Teflon Packing can be adjusted very finely and reduced to extremely low levels. 4. High chemical resistance, very low coefficients of friction. 5. 100% White Expanded PTFE Packing is suitable for valves and pumps used in food processing, pharmaceuticals, paper mills, fiber plant, where high purity and corrosion resistance is required.
Last Update : 18:55:43 15/09/2015
โอริ่ง viton 75sh(o-ring viton 75sh)
Overview "Viton Rubber O Ring : Widely used and the simplest types of seal they are found everywhere from plumbing installations to the space shuttle, they are common in engines and gearboxes, garden hoses, pumps etc. They can be used as face to face seals (like a gasket) or as shaft seals and facilitate both rotary and linear movement. Viton rubber has a particularly wide operating temperature range ranging from - 25 deg Celsius up to + 200 Deg C (higher for short periods) and a high degree of chemical resistance. It is highly suitable for use in engines and other areas where extremes of temperature and chemical exposure are present. " Material Specification: Viton Rubber (FPM), 70 Shore hardness. " Benefits: Excellent sealing properties and durability, wide temp range, high resistance to many chemicals and petroleum based fuels including petrol, diesel, LPG"
Last Update : 23:09:26 11/09/2015

Page View  11360  
Product Information :

Product Name:  
โอริ่ง viton 75sh(o-ring viton 75sh)
Product Category:   ยาง และพลาสติก
Product Sub-Category:   โอริ่ง
Brand:    
Product Type :   บริการ 
เครื่องมือ, เครื่องจักรและอุปกรณ์ 
วัตถุดิบ 
สินค้า, ผลิตภัณฑ์ 
Short Description :   Overview "Viton Rubber O Ring : Widely used and the simplest types of seal they are found everywhere from plumbing installations to the space shuttle, they are common in engines and gearboxes, garden hoses, pumps etc. They can be used as face to face seals (like a gasket) or as shaft seals and facilitate both rotary and linear movement. Viton rubber has a particularly wide operating temperature range ranging from - 25 deg Celsius up to + 200 Deg C (higher for short periods) and a high degree of chemical resistance. It is highly suitable for use in engines and other areas where extremes of temperature and chemical exposure are present. " Material Specification: Viton Rubber (FPM), 70 Shore hardness. " Benefits: Excellent sealing properties and durability, wide temp range, high resistance to many chemicals and petroleum based fuels including petrol, diesel, LPG"
     
 
O-Ring Sizing Chart :  JIS B 2401,JIS B 2406
 ตารางขนาดโอริ่งมาตราฐานญี่ปุ่น 
(Japanese Standards Industrial-Automobil)
Nominal Size by JIS B 2401 JIS B 2406 Nominal Size (mm.) Nominal Size (in.)
Inside Diameter (I.D.) Tol. Cross Section C/S Tol. Inside Diameter (I.D.) Tol. Cross Section C/S Tol.
Series P-3 2.80 ±0.140 1.90 ±0.08 0.110 ±0.006 0.075 ±0.003
Series P-4 3.80 ±0.140 1.90 ±0.08 0.150 ±0.006 0.075 ±0.003
Series P-5 4.80 ±0.150 1.90 ±0.08 0.189 ±0.006 0.075 ±0.003
Series P-6 5.80 ±0.150 1.90 ±0.08 0.228 ±0.006 0.075 ±0.003
Series P-7 6.80 ±0.160 1.90 ±0.08 0.268 ±0.006 0.075 ±0.003
Series P-8 7.80 ±0.160 1.90 ±0.08 0.307 ±0.006 0.075 ±0.003
Series P-9 8.80 ±0.170 1.90 ±0.08 0.346 ±0.007 0.075 ±0.003
Series P-10 9.80 ±0.170 1.90 ±0.08 0.386 ±0.007 0.075 ±0.003
Series P-10A 9.80 ±0.170 2.40 ±0.09 0.386 ±0.007 0.094 ±0.003
Series P-11 10.80 ±0.180 2.40 ±0.09 0.425 ±0.007 0.094 ±0.003
Series P-11.2 11.00 ±0.180 2.40 ±0.09 0.433 ±0.007 0.094 ±0.003
Series P-12 11.80 ±0.190 2.40 ±0.09 0.465 ±0.007 0.094 ±0.003
Series P-12.5 12.30 ±0.190 2.40 ±0.09 0.484 ±0.007 0.094 ±0.003
Series P-14 13.80 ±0.190 2.40 ±0.09 0.543 ±0.007 0.094 ±0.003
Series P-15 14.80 ±0.200 2.40 ±0.09 0.583 ±0.008 0.094 ±0.003
Series P-16 15.80 ±0.200 2.40 ±0.09 0.622 ±0.008 0.094 ±0.003
Series P-18 17.80 ±0.210 2.40 ±0.09 0.701 ±0.008 0.094 ±0.003
Series P-20 19.80 ±0.220 2.40 ±0.09 0.780 ±0.009 0.094 ±0.003
Series P-21 20.80 ±0.230 2.40 ±0.09 0.819 ±0.009 0.094 ±0.003
Series P-22 21.80 ±0.240 2.40 ±0.09 0.858 ±0.009 0.094 ±0.003
Series P-22A 21.70 ±0.240 3.50 ±0.10 0.854 ±0.009 0.138 ±0.004
Series P-22.4 22.10 ±0.240 3.50 ±0.10 0.870 ±0.009 0.138 ±0.004
Series P-24 23.70 ±0.240 3.50 ±0.10 0.933 ±0.009 0.138 ±0.004
Series P-25 24.70 ±0.250 3.50 ±0.10 0.972 ±0.010 0.138 ±0.004
Series P-25.5 25.20 ±0.250 3.50 ±0.10 0.992 ±0.010 0.138 ±0.004
Series P-26 25.70 ±0.260 3.50 ±0.10 1.012 ±0.011 0.138 ±0.004
Series P-28 27.70 ±0.280 3.50 ±0.10 1.091 ±0.011 0.138 ±0.004
Series P-29 28.70 ±0.290 3.50 ±0.10 1.130 ±0.011 0.138 ±0.004
Series P-29.5 29.20 ±0.290 3.50 ±0.10 1.150 ±0.011 0.138 ±0.004
Series P-30 29.70 ±0.290 3.50 ±0.10 1.169 ±0.011 0.138 ±0.004
Series P-31 30.70 ±0.300 3.50 ±0.10 1.209 ±0.012 0.138 ±0.004
Series P-31.5 31.20 ±0.310 3.50 ±0.10 1.228 ±0.012 0.138 ±0.004
Series P-32 31.70 ±0.310 3.50 ±0.10 1.248 ±0.012 0.138 ±0.004
Series P-34 33.70 ±0.330 3.50 ±0.10 1.327 ±0.013 0.138 ±0.004
Series P-35 34.70 ±0.340 3.50 ±0.10 1.366 ±0.013 0.138 ±0.004
Series P-35.5 35.20 ±0.340 3.50 ±0.10 1.386 ±0.013 0.138 ±0.004
Series P-36 35.70 ±0.340 3.50 ±0.10 1.406 ±0.013 0.138 ±0.004
Series P-38 37.70 ±0.370 3.50 ±0.10 1.484 ±0.015 0.138 ±0.004
Series P-39 38.70 ±0.370 3.50 ±0.10 1.524 ±0.015 0.138 ±0.004
Series P-40 39.70 ±0.370 3.50 ±0.10 1.563 ±0.015 0.138 ±0.004
Series P-41 40.70 ±0.380 3.50 ±0.10 1.602 ±0.015 0.138 ±0.004
Series P-42 41.70 ±0.390 3.50 ±0.10 1.642 ±0.015 0.138 ±0.004
Series P-44 43.70 ±0.410 3.50 ±0.10 1.720 ±0.016 0.138 ±0.004
Series P-45 44.70 ±0.410 3.50 ±0.10 1.760 ±0.016 0.138 ±0.004
Series P-46 45.70 ±0.420 3.50 ±0.10 1.799 ±0.017 0.138 ±0.004
Series P-48 47.70 ±0.440 3.50 ±0.10 1.878 ±0.017 0.138 ±0.004
Series P-49 48.70 ±0.450 3.50 ±0.10 1.917 ±0.018 0.138 ±0.004
Series P-50 49.70 ±0.450 3.50 ±0.10 1.957 ±0.018 0.138 ±0.004
Series P-48A 47.60 ±0.450 5.70 ±0.13 1.874 ±0.017 0.224 ±0.006
Series P-50A 49.60 ±0.450 5.70 ±0.13 1.953 ±0.018 0.224 ±0.006
Series P-52 51.60 ±0.470 5.70 ±0.13 2.031 ±0.019 0.224 ±0.006
Series P-53 52.60 ±0.480 5.70 ±0.13 2.071 ±0.019 0.224 ±0.006
Series P-55 54.60 ±0.490 5.70 ±0.13 2.150 ±0.019 0.224 ±0.006
Series P-56 55.60 ±0.500 5.70 ±0.13 2.189 ±0.020 0.224 ±0.006
Series P-58 57.60 ±0.520 5.70 ±0.13 2.268 ±0.020 0.224 ±0.006
Series P-60 59.60 ±0.530 5.70 ±0.13 2.346 ±0.021 0.224 ±0.006
Series P-62 61.60 ±0.550 5.70 ±0.13 2.425 ±0.022 0.224 ±0.006
Series P-63 62.60 ±0.560 5.70 ±0.13 2.465 ±0.022 0.224 ±0.006
Series P-65 64.60 ±0.570 5.70 ±0.13 2.543 ±0.022 0.224 ±0.006
Series P-67 66.60 ±0.590 5.70 ±0.13 2.622 ±0.023 0.224 ±0.006
Series P-70 69.60 ±0.610 5.70 ±0.13 2.740 ±0.024 0.224 ±0.006
Series P-71 70.60 ±0.620 5.70 ±0.13 2.780 ±0.024 0.224 ±0.006
Series P-75 74.60 ±0.650 5.70 ±0.13 2.937 ±0.026 0.224 ±0.006
Series P-80 79.60 ±0.690 5.70 ±0.13 3.134 ±0.027 0.224 ±0.006
Series P-85 84.60 ±0.730 5.70 ±0.13 3.331 ±0.029 0.224 ±0.006
Series P-90 89.60 ±0.770 5.70 ±0.13 3.528 ±0.030 0.224 ±0.006
Series P-95 94.60 ±0.810 5.70 ±0.13 3.724 ±0.032 0.224 ±0.006
Series P-100 99.60 ±0.840 5.70 ±0.13 3.921 ±0.033 0.224 ±0.006
Series P-102 101.60 ±0.850 5.70 ±0.13 4.000 ±0.033 0.224 ±0.006
Series P-105 104.60 ±0.870 5.70 ±0.13 4.118 ±0.034 0.224 ±0.006
Series P-110 109.60 ±0.910 5.70 ±0.13 4.315 ±0.036 0.224 ±0.006
Series P-112 111.60 ±0.920 5.70 ±0.13 4.394 ±0.036 0.224 ±0.006
Series P-115 114.60 ±0.940 5.70 ±0.13 4.512 ±0.037 0.224 ±0.006
Series P-120 119.60 ±0.980 5.70 ±0.13 4.709 ±0.039 0.224 ±0.006
Series P-125 124.60 ±1.010 5.70 ±0.13 4.906 ±0.040 0.224 ±0.006
Series P-130 129.60 ±1.050 5.70 ±0.13 5.102 ±0.041 0.224 ±0.006
Series P-132 131.60 ±1.060 5.70 ±0.13 5.181 ±0.042 0.224 ±0.006
Series P-135 134.60 ±1.090 5.70 ±0.13 5.299 ±0.043 0.224 ±0.006
Series P-140 139.60 ±1.120 5.70 ±0.13 5.496 ±0.044 0.224 ±0.006
Series P-145 144.60 ±1.160 5.70 ±0.13 5.693 ±0.046 0.224 ±0.006
Series P-150 149.60 ±1.190 5.70 ±0.13 5.890 ±0.047 0.224 ±0.006
Series P-150A 149.50 ±1.190 8.40 ±0.15 5.886 ±0.047 0.331 ±0.006
Series P-155 154.50 ±1.230 8.40 ±0.15 6.083 ±0.048 0.331 ±0.006
Series P-160 159.50 ±1.260 8.40 ±0.15 6.280 ±0.050 0.331 ±0.006
Series P-165 164.50 ±1.300 8.40 ±0.15 6.476 ±0.051 0.331 ±0.006
Series P-170 169.50 ±1.330 8.40 ±0.15 6.673 ±0.052 0.331 ±0.006
Series P-175 174.50 ±1.370 8.40 ±0.15 6.870 ±0.054 0.331 ±0.006
Series P-180 179.50 ±1.400 8.40 ±0.15 7.067 ±0.055 0.331 ±0.006
Series P-185 184.50 ±1.440 8.40 ±0.15 7.264 ±0.057 0.331 ±0.006
Series P-190 189.50 ±1.480 8.40 ±0.15 7.461 ±0.058 0.331 ±0.006
Series P-195 194.50 ±1.510 8.40 ±0.15 7.657 ±0.059 0.331 ±0.006
Series P-200 199.50 ±1.550 8.40 ±0.15 7.854 ±0.061 0.331 ±0.006
Series P-205 204.50 ±1.580 8.40 ±0.15 8.051 ±0.062 0.331 ±0.006
Series P-209 208.50 ±1.610 8.40 ±0.15 8.209 ±0.063 0.331 ±0.006
Series P-210 209.50 ±1.620 8.40 ±0.15 8.248 ±0.064 0.331 ±0.006
Series P-215 214.50 ±1.650 8.40 ±0.15 8.445 ±0.065 0.331 ±0.006
Series P-220 219.50 ±1.680 8.40 ±0.15 8.642 ±0.066 0.331 ±0.006
Series P-225 224.50 ±1.710 8.40 ±0.15 8.839 ±0.067 0.331 ±0.006
Series P-230 229.50 ±1.750 8.40 ±0.15 9.035 ±0.069 0.331 ±0.006
Series P-235 234.50 ±1.780 8.40 ±0.15 9.232 ±0.070 0.331 ±0.006
Series P-240 239.50 ±1.810 8.40 ±0.15 9.429 ±0.071 0.331 ±0.006
Series P-245 244.50 ±1.840 8.40 ±0.15 9.626 ±0.072 0.331 ±0.006
Series P-250 249.50 ±1.880 8.40 ±0.15 9.823 ±0.074 0.331 ±0.006
Series P-255 254.50 ±1.910 8.40 ±0.15 10.020 ±0.075 0.331 ±0.006
Series P-260 259.50 ±1.940 8.40 ±0.15 10.217 ±0.076 0.331 ±0.006
Series P-265 264.50 ±1.970 8.40 ±0.15 10.413 ±0.078 0.331 ±0.006
Series P-270 269.50 ±2.010 8.40 ±0.15 10.610 ±0.079 0.331 ±0.006
Series P-275 274.50 ±2.040 8.40 ±0.15 10.807 ±0.080 0.331 ±0.006
Series P-280 279.50 ±2.070 8.40 ±0.15 11.004 ±0.081 0.331 ±0.006
Series P-285 284.50 ±2.100 8.40 ±0.15 11.201 ±0.083 0.331 ±0.006
Series P-290 289.50 ±2.140 8.40 ±0.15 11.398 ±0.084 0.331 ±0.006
Series P-295 294.50 ±2.170 8.40 ±0.15 11.594 ±0.085 0.331 ±0.006
Series P-300 299.50 ±2.200 8.40 ±0.15 11.791 ±0.087 0.331 ±0.006
Series P-315 314.50 ±2.300 8.40 ±0.15 12.382 ±0.091 0.331 ±0.006
Series P-320 319.50 ±2.330 8.40 ±0.15 12.579 ±0.092 0.331 ±0.006
Series P-335 334.50 ±2.420 8.40 ±0.15 13.169 ±0.095 0.331 ±0.006
Series P-340 339.50 ±2.450 8.40 ±0.15 13.366 ±0.096 0.331 ±0.006
Series P-355 354.50 ±2.504 8.40 ±0.15 13.957 ±0.100 0.331 ±0.006
Series P-360 359.50 ±2.570 8.40 ±0.15 14.154 ±0.101 0.331 ±0.006
Series P-375 374.50 ±2.670 8.40 ±0.15 14.744 ±0.105 0.331 ±0.006
Series P-385 384.50 ±2.730 8.40 ±0.15 15.138 ±0.107 0.331 ±0.006
Series P-400 399.50 ±2.820 8.40 ±0.15 15.728 ±0.111 0.331 ±0.006
Series G-25 24.40 ±0.250 3.10 ±0.10 0.961 ±0.010 0.122 ±0.004
Series G-30 29.40 ±0.290 3.10 ±0.10 1.157 ±0.011 0.122 ±0.004
Series G-35 34.40 ±0.330 3.10 ±0.10 1.354 ±0.013 0.122 ±0.004
Series G-40 39.40 ±0.370 3.10 ±0.10 1.551 ±0.015 0.122 ±0.004
Series G-45 44.40 ±0.410 3.10 ±0.10 1.748 ±0.016 0.122 ±0.004
Series G-50 49.40 ±0.450 3.10 ±0.10 1.945 ±0.018 0.122 ±0.004
Series G-55 54.40 ±0.490 3.10 ±0.10 2.142 ±0.019 0.122 ±0.004
Series G-60 59.40 ±0.530 3.10 ±0.10 2.339 ±0.021 0.122 ±0.004
Series G-65 64.40 ±0.570 3.10 ±0.10 2.535 ±0.022 0.122 ±0.004
Series G-70 69.40 ±0.610 3.10 ±0.10 2.732 ±0.024 0.122 ±0.004
Series G-75 74.40 ±0.650 3.10 ±0.10 2.929 ±0.026 0.122 ±0.004
Series G-80 79.40 ±0.690 3.10 ±0.10 3.126 ±0.027 0.122 ±0.004
Series G-85 84.40 ±0.730 3.10 ±0.10 3.323 ±0.029 0.122 ±0.004
Series G-90 89.40 ±0.770 3.10 ±0.10 3.520 ±0.030 0.122 ±0.004
Series G-95 94.40 ±0.810 3.10 ±0.10 3.717 ±0.032 0.122 ±0.004
Series G-100 99.40 ±0.850 3.10 ±0.10 3.913 ±0.033 0.122 ±0.004
Series G-105 104.40 ±0.870 3.10 ±0.10 4.110 ±0.034 0.122 ±0.004
Series G-110 109.40 ±0.910 3.10 ±0.10 4.307 ±0.036 0.122 ±0.004
Series G-115 114.40 ±0.940 3.10 ±0.10 4.504 ±0.037 0.122 ±0.004
Series G-120 119.40 ±0.980 3.10 ±0.10 4.701 ±0.039 0.122 ±0.004
Series G-125 124.40 ±1.010 3.10 ±0.10 4.898 ±0.040 0.122 ±0.004
Series G-130 129.40 ±1.050 3.10 ±0.10 5.094 ±0.041 0.122 ±0.004
Series G-135 134.40 ±1.080 3.10 ±0.10 5.291 ±0.043 0.122 ±0.004
Series G-140 139.40 ±1.120 3.10 ±0.10 5.488 ±0.044 0.122 ±0.004
Series G-145 144.40 ±1.160 3.10 ±0.10 5.685 ±0.046 0.122 ±0.004
Series G-150 149.30 ±1.190 5.70 ±0.13 5.878 ±0.047 0.224 ±0.006
Series G-155 154.30 ±1.230 5.70 ±0.13 6.075 ±0.048 0.224 ±0.006
Series G-160 159.30 ±1.260 5.70 ±0.13 6.272 ±0.050 0.224 ±0.006
Series G-165 164.30 ±1.300 5.70 ±0.13 6.469 ±0.051 0.224 ±0.006
Series G-170 169.30 ±1.330 5.70 ±0.13 6.665 ±0.052 0.224 ±0.006
Series G-175 174.30 ±1.370 5.70 ±0.13 6.862 ±0.054 0.224 ±0.006
Series G-180 179.30 ±1.400 5.70 ±0.13 7.059 ±0.055 0.224 ±0.006
Series G-185 184.30 ±1.440 5.70 ±0.13 7.256 ±0.057 0.224 ±0.006
Series G-190 189.30 ±1.470 5.70 ±0.13 7.453 ±0.058 0.224 ±0.006
Series G-195 194.30 ±1.510 5.70 ±0.13 7.650 ±0.059 0.224 ±0.006
Series G-200 199.30 ±1.550 5.70 ±0.13 7.846 ±0.061 0.224 ±0.006
Series G-205 204.30 ±1.580 5.70 ±0.13 8.043 ±0.062 0.224 ±0.006
Series G-210 209.30 ±1.610 5.70 ±0.13 8.240 ±0.063 0.224 ±0.006
Series G-215 214.30 ±1.640 5.70 ±0.13 8.437 ±0.064 0.224 ±0.006
Series G-220 219.30 ±1.680 5.70 ±0.13 8.634 ±0.066 0.224 ±0.006
Series G-225 224.30 ±1.710 5.70 ±0.13 8.830 ±0.067 0.224 ±0.006
Series G-230 229.30 ±1.730 5.70 ±0.13 9.028 ±0.068 0.224 ±0.006
Series G-235 234.30 ±1.770 5.70 ±0.13 9.224 ±0.069 0.224 ±0.006
Series G-240 239.30 ±1.810 5.70 ±0.13 9.421 ±0.071 0.224 ±0.006
Series G-245 244.30 ±1.840 5.70 ±0.13 9.618 ±0.072 0.224 ±0.006
Series G-250 249.30 ±1.880 5.70 ±0.13 9.815 ±0.074 0.224 ±0.006
Series G-255 254.30 ±1.910 5.70 ±0.13 10.012 ±0.031 0.224 ±0.006
Series G-260 259.30 ±1.940 5.70 ±0.13 10.209 ±0.076 0.224 ±0.006
Series G-265 264.30 ±1.970 5.70 ±0.13 10.405 ±0.077 0.224 ±0.006
Series G-270 269.30 ±2.010 5.70 ±0.13 10.602 ±0.079 0.224 ±0.006
Series G-275 274.30 ±2.040 5.70 ±0.13 10.799 ±0.080 0.224 ±0.006
Series G-280 279.30 ±2.070 5.70 ±0.13 10.996 ±0.081 0.224 ±0.006
Series G-285 284.30 ±2.100 5.70 ±0.13 11.192 ±0.082 0.224 ±0.006
Series G-290 289.30 ±2.140 5.70 ±0.13 11.390 ±0.084 0.224 ±0.006
Series G-295 294.30 ±2.170 5.70 ±0.13 11.586 ±0.085 0.224 ±0.006
Series G-300 299.30 ±2.200 5.70 ±0.13 11.783 ±0.087 0.224 ±0.006
Series G-305 304.30 ±2.240 5.70 ±0.13 11.980 ±0.088 0.224 ±0.006
Series G-310 309.30 ±2.270 5.70 ±0.13 12.177 ±0.089 0.224 ±0.006
Series G-315 314.30 ±2.300 5.70 ±0.13 12.374 ±0.090 0.224 ±0.006
Series G-320 319.30 ±2.330
 

© 2000-2008 CopyRight by JS456ONLINE CO.,LTD
Tel. +66 (0) 2363-7582,+66 (0) 2363-7693,+66 081 564-5651,+66 506 2020,+66 081 645-8343,+66 095 564-2444, +66 093 615-6156,  Fax. +66 (0) 2363-7583  Website. www.js456online.com, www.auto-a-plus.com, www.autoplus.co.th, www.autoflex.nanasupplier.com, www.thaitechno.net, www.industry.in.th, www.thailanddirectory.in.th,
disclaimer | privacy | contact us

  Sale Login Warehouse Login Driver Login